Central Bank Interest Rates
- JPY -0.10%
- CHF -0.75%
- EUR 0.00%
- USD 1.75%
- CAD 1.25%
- AUD 1.50%
- NZD 1.75%
- GBP 0.50%
Currency Rates
Base currency is NGN. Rates as of 2018-06-08 11:00:00 UTC.
All figures are based on mid-market rate. This rate is not available to consumer clients.
| Top 10 Currencies By popularity | |
|
Currency Unit
|
NGN per Unit
|
Units per NGN
| |
| USD US Dollars | 361.47103956 | 0.0027664734 | |
| EUR Euros | 424.22240712 | 0.0023572541 | |
| GBP British Pounds | 483.92860431 | 0.0020664205 | |
| CAD Canadian Dollars | 277.61431287 | 0.0036021198 | |
| AUD Australian Dollars | 273.39001764 | 0.0036577780 | |
| JPY Japanese Yen | 3.3082272565 | 0.3022766946 | |
| INR Indian Rupees | 5.3406819094 | 0.1872420071 | |
| NZD New Zealand Dollars | 253.47939664 | 0.0039450938 | |
| CHF Swiss Francs | 367.39129128 | 0.0027218936 | |
| ZAR South African Rand | 27.353157114 | 0.0365588512 | |
| Top 85 Currencies Alphabetically | |
|
Currency Unit
|
NGN per Unit
|
Units per NGN
| |
| ALL Albanian Leke | 3.3460629297 | 0.2988586948 | |
| DZD Algerian Dinars | 3.0946764452 | 0.3231355580 | |
| ARS Argentine Pesos | 14.468286553 | 0.0691166847 | |
| AUD Australian Dollars | 273.39001764 | 0.0036577780 | |
| BSD Bahamian Dollars | 361.47103956 | 0.0027664734 | |
| BHD Bahraini Dinars | 961.35914776 | 0.0010401940 | |
| BDT Bangladeshi Taka | 4.2625027523 | 0.2346039541 | |
| BBD Barbadian or Bajan Dollars | 180.73551978 | 0.0055329467 | |
| BMD Bermudian Dollars | 361.47103956 | 0.0027664734 | |
| BOB Bolivian Bolivianos | 52.195435019 | 0.0191587636 | |
| BAM Bosnian Convertible Marka | 216.90147257 | 0.0046103882 | |
| BWP Botswana Pula | 35.947587861 | 0.0278182782 | |
| BRL Brazilian Real | 92.639077504 | 0.0107945807 | |
| GBP British Pounds | 483.92860431 | 0.0020664205 | |
| BGN Bulgarian Leva | 216.90147257 | 0.0046103882 | |
| XOF CFA Francs | 0.6467228905 | 1.5462573146 | |
| XPF CFP Francs | 3.5549837715 | 0.2812952363 | |
| CAD Canadian Dollars | 277.61431287 | 0.0036021198 | |
| XAF Central African Francs | 0.6467228905 | 1.5462573146 | |
| CLP Chilean Pesos | 0.5726908542 | 1.7461427796 | |
| CNY Chinese Yuan Renminbi | 56.380411014 | 0.0177366568 | |
| COP Colombian Pesos | 0.1269553892 | 7.8767825925 | |
| CRC Costa Rican Colones | 0.6372478822 | 1.5692480556 | |
| HRK Croatian Kuna | 57.453940967 | 0.0174052464 | |
| CUP Cuban Pesos | 13.640416587 | 0.0733115439 | |
| CZK Czech Koruny | 16.420895609 | 0.0608980182 | |
| DKK Danish Kroner | 56.962571548 | 0.0175553872 | |
| DOP Dominican Pesos | 7.2695845926 | 0.1375594420 | |
| XCD East Caribbean Dollars | 133.75576496 | 0.0074763133 | |
| EGP Egyptian Pounds | 20.245288646 | 0.0493942081 | |
| AED Emirati Dirhams | 98.426423297 | 0.0101598734 | |
| EUR Euros | 424.22240712 | 0.0023572541 | |
| FJD Fijian Dollars | 175.46893059 | 0.0056990146 | |
| XAU Gold Ounces | 469698.13150 | 0.0000021290 | |
| GTQ Guatemalan Quetzales | 48.270343119 | 0.0207166541 | |
| HKD Hong Kong Dollars | 46.072758517 | 0.0217047998 | |
| HUF Hungarian Forint | 1.3240483071 | 0.7552594529 | |
| XDR IMF Special Drawing Rights | 513.49517788 | 0.0019474380 | |
| ISK Icelandic Kronur | 3.4019576256 | 0.2939483997 | |
| INR Indian Rupees | 5.3406819094 | 0.1872420071 | |
| IDR Indonesian Rupiahs | 0.0258663798 | 38.660222608 | |
| IRR Iranian Rials | 0.0085710069 | 116.67240704 | |
| IQD Iraqi Dinars | 0.3037541960 | 3.2921355919 | |
| ILS Israeli New Shekels | 101.11825711 | 0.0098894110 | |
| JMD Jamaican Dollars | 2.8047010669 | 0.3565442363 | |
| JPY Japanese Yen | 3.3082272565 | 0.3022766946 | |
| JOD Jordanian Dinars | 509.83221377 | 0.0019614296 | |
| KES Kenyan Shillings | 3.5804883448 | 0.2792915110 | |
| KWD Kuwaiti Dinars | 1195.7115811 | 0.0008363221 | |
| LBP Lebanese Pounds | 0.2397817841 | 4.1704585846 | |
| MYR Malaysian Ringgits | 90.622779280 | 0.0110347532 | |
| MUR Mauritian Rupees | 10.603838330 | 0.0943054740 | |
| MXN Mexican Pesos | 17.552488572 | 0.0569719784 | |
| MAD Moroccan Dirhams | 38.196992050 | 0.0261800719 | |
| NZD New Zealand Dollars | 253.47939664 | 0.0039450938 | |
| NGN Nigerian Nairas | 1.0000000000 | 1.0000000000 | |
| NOK Norwegian Kroner | 44.579547125 | 0.0224318115 | |
| OMR Omani Rials | 940.10673487 | 0.0010637090 | |
| PKR Pakistani Rupees | 3.1214411992 | 0.3203648367 | |
| PYG Paraguayan Guarani | 0.0634479099 | 15.760960465 | |
| PEN Peruvian Soles | 110.76616497 | 0.0090280276 | |
| PHP Philippine Pisos | 6.8386480330 | 0.1462277332 | |
| XPT Platinum Ounces | 325275.92813 | 0.0000030743 | |
| PLN Polish Zlotych | 98.875301386 | 0.0101137492 | |
| QAR Qatari Rials | 99.305230648 | 0.0100699630 | |
| RON Romanian Lei | 91.071522509 | 0.0109803808 | |
| RUB Russian Rubles | 5.7469435740 | 0.1740055365 | |
| SAR Saudi Arabian Riyals | 96.392277216 | 0.0103742751 | |
| XAG Silver Ounces | 6043.5682951 | 0.0001654652 | |
| SGD Singapore Dollars | 270.39658133 | 0.0036982716 | |
| ZAR South African Rand | 27.353157114 | 0.0365588512 | |
| KRW South Korean Won | 0.3357770364 | 2.9781667343 | |
| LKR Sri Lankan Rupees | 2.2726390164 | 0.4400170871 | |
| SEK Swedish Kronor | 41.241225319 | 0.0242475822 | |
| CHF Swiss Francs | 367.39129128 | 0.0027218936 | |
| TWD Taiwan New Dollars | 12.078645079 | 0.0827907430 | |
| THB Thai Baht | 11.270685286 | 0.0887257496 | |
| TTD Trinidadian Dollars | 53.523699664 | 0.0186833124 | |
| TND Tunisian Dinars | 140.90745526 | 0.0070968566 | |
| TRY Turkish Lira | 79.875227746 | 0.0125195261 | |
| USD US Dollars | 361.47103956 | 0.0027664734 | |
| UAH Ukrainian Hryvni | 13.815074347 | 0.0723846991 | |
| UYU Uruguayan Pesos | 11.583589382 | 0.0863290270 | |
| VND Vietnamese Dong | 0.0158574201 | 63.061960600 | |
| ZMW Zambian Kwacha | 35.570524792 | 0.0281131641 | |
|
No comments